HPE ProLiant RACKMOUNT
HPE ProLiant DL20 Gen10 E-2224 1P 8GB-U S100i 2LFF-NHP 290W PS Server
Rp 35.000.000
*Harga bisa berubah sewaktu-waktu
| Product Name | HPE Proliant DL20 Gen10 E-2224 Quad-Core 8GB 2LFF NHP S100i 290W 3-Year |
| Manufacturer Part Number | P17078-B21 |
| Product Line | ProLiant |
| Product Series | DL20 G10 |
| Product Type | Server |
| CONTROLLERS | |
|---|---|
| Controller Type | Serial ATA/600 |
| DISPLAY & GRAPHICS | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | Up to 16 MB |
| I/O EXPANSIONS | |
| Number of Total Expansion Bays | 3 |
| Number of External 5.25" Bays | 1 |
| Number of 3.5" Bays | 2 |
| Hot Swappable Bays | No |
| MEMORY | |
| Standard Memory | 8 GB |
| Maximum Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| NETWORK & COMMUNICATION | |
| Ethernet Technology | Gigabit Ethernet |
| POWER DESCRIPTION | |
| Input Voltage | 120 V AC 230 V AC |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Plug / Connector Type | C13 |
| Maximum Power Supply Wattage | 290 W |
| STORAGE | |
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
| PROCESSOR & CHIPSET | |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E-2224 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.40 GHz |
| SOFTWARE | |
| Operating System | No |
| PHYSICAL CHARACTERISTICS | |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 17.1" |
| Depth | 15" |
- YOU MIGHT ALSO LIKE
HPE ProLiant RACKMOUNT
HPE ProLiant DL20 Gen10 E-2224 1P 8GB-U S100i 2LFF-NHP 290W PS Server
Rp 35.000.000
